Macron - Twitter Trending Topic
Location | Rank | Volume | Last seen |
---|---|---|---|
Switzerland | #12 | 621.6K | 1 minute ago |
Algeria | #50 | 579.1K | 1 day ago |
Belgium | #45 | 664.8K | 5 hours ago |
Spain | #16 | 656.2K | 5 minutes ago |
Sweden | #45 | 685.2K | 11 hours ago |
United Kingdom | #22 | 670.3K | 2 hours ago |
Denmark | #48 | 551.9K | 1 day ago |
Austria | #49 | 664.8K | 5 hours ago |
France | #4 | 686.7K | 1 day ago |
Italy | #8 | 656.2K | 3 minutes ago |
Mexico | #42 | 656.2K | 4 minutes ago |
Turkey | #36 | 734.0K | 22 hours ago |
Ireland | #48 | 675.2K | 3 hours ago |
United States | #43 | 731.1K | 23 hours ago |
Canada | #50 | 769.3K | 16 hours ago |
Puerto Rico | #43 | 706.7K | 23 hours ago |
Netherlands | #43 | 656.2K | 2 minutes ago |
Venezuela | #49 | 623.3K | 1 day ago |
Germany | #21 | 656.2K | 4 minutes ago |
Singapore | #30 | 621.6K | 1 minute ago |
Dominican Republic | #48 | 656.2K | 3 minutes ago |
Panama | #24 | 602.3K | 1 day ago |
Guatemala | #48 | 769.3K | 16 hours ago |
Pakistan | #37 | 733.3K | 20 hours ago |
what's it about?
Emmanuel Macron
Politics
Political figures
France politics
Marine Le Pen
Élisabeth Borne
Gérald Darmanin
Nicolas Sarkozy
Éric Zemmour
Jordan Bardella
Jean-Luc Mélenchon
Pedro Sánchez
Barack Obama
Olivier Véran
BFMTV
France political figures
News
Global Economy
North Atlantic Treaty Organization
Macron
Agnès Buzyn